Othaya Farmers Co-operative Society
Coffee Details
Cooperative Needs Climate Protection These farmers are seeking roaster support..
Sprout Profile
QR code links to this page.Kenya
+0%Country
Coffee
Crops
Nyeri
Locales
600
Total Farmers
0.00%
Climate Protection
20
Factories / Mill
Climate Report
10 years of historical climate data and climate risk analysis
Get ReportCopyright Sprout, Inc
The Story of Othaya Farmers Co-operative Society
We want to tell you more about this organization. More details when we have them.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
RUKIRA Coffee Factory | 1,879 | 600 | - | |
Gichichi | - | - | - | |
Kamo-Ini | - | - | - | |
Kiaga | - | - | - | |
Mahiga | - | - | - | |
Chinga | - | - | - | |
Gatuya-Ini | - | - | - | |
Gitundu | - | - | - | |
Gura | - | - | - | |
Iria-Ini | - | - | - | |
Kagere | - | - | - | |
Kagonye | - | - | - | |
Kamoko | - | - | - | |
Kiaguthu | - | - | - | |
Kiruga | - | - | - | |
Thuti | - | - | - | |
Kagunduini | - | - | - | |
KARUTHI Coffee Factory | 1,837 | - | - | |
Ichamama Coffee Factory | 1,776 | - | - | |
GATUGI Coffee Factory | 1,855 | - | - |
Factory and Farm Locations
Circles represent a 3km radius around each factory, where farmers receive similar weather information.